FAJERWERKI PROFESJONALNE >> WYRZUTNIE PROFESJONALNE >> BATTERIES CALIBER 1,2" |
| Kaliber | Numer | Efekt | Time aver. | Pakowanie | Film | Zdjęcie |
| 1,2" | JW7005 | BLUE TAIL TO BROCADE COCO CRACKER RAIN + GREEN STROBE | 1/1 | Film | ||
| 1,2" | JW8003 | FAN SHAPE: BLUE, RED DOUBLE MINE | 1/1 | Film | ||
| 1,2" | JW4013 | Z-SHAPE, CHRYSANTHEMUM CRACKLING WITH PURPLE TAILS | 28 s. | 1/1 | Film | |
| 30 mm | JW4016 | FAN SHAPE: GOLD GLITTER TAILS TO RED | 2/1 | Film | ||
| 30 mm | JW2427 | FAN SHAPE: FLOWER BUTTERFLY (RISING SPINNING COMETS WITH PURPLE BOUQUET) | 30 s. | 1/1 | Film | |
| 30 mm | JW7006 | BLUE TAIL TO BROCADE CROWN + GREEN STROBE | 21 s. | 1/1 | Film | |
| 30 mm | JW7007 | BLUE TAIL TO RED FALLEN LEAVES, RED TAIL TO RED PEONY + WHITE STROBE, BLUE TAIL TO GREEN FALLEN LEAVES, GREEN TAIL TO PURPLE PEONY + GREEN STROBE, BLUE TAIL TO YELLOW FALLEN LEAVES, BLUE TAIL TO BLUE PEONY + RED STROBE | 17 s. | 1/1 | Film | |
| 30 mm | JW6003 | Z-SHAPE: SILVER CHRYSANTHEMUM + COCO GLITTER | 25 s. | 1/1 | ||
| JW1008 | FAN-SHAPE: BLUE TAIL UPTO COLOUR FALLING LEAVES; BROCADE CROWN TAIL UP TO FLOWER BALL / DOUBLE FUSE | 30 s. | 1/1 | |||
| 30 mm | JW4018 | I+V+W SHAPE: RED TAIL TO RED WAVE WITH GREEN STROBE; BLUE TAIL TO SILVER WAVE WITH RED STROBE; GREEN TAIL TO GREEN WAVE WITH WHITE STROBE; GOLD TAIL WITH BLUE MINE; GREEN TAIL TO WHITE STROBE; RED CROSSETTE; RED TAIL TO RED DIADEM; GREEN TAIL TO GREEN DIADEM; BLUE TAIL TO BLUE DIADEM; BLUE MINE; BROCADE TAIL; RED TAIL TO BROCADE COCONUT WITH RED PISTIL; GREEN TAIL TO BROCADE COCONUT WITH BLUE PISTIL; GOLD TAIL TO PURPLE COMET; GOLD TAIL TO GOLD COCONUT TIME RAIN; COMET TAIL TO RED DIADEM WITH BIG CHRYSANTHEMUM; COMET TAIL TITANIUM THUNDER | 165 s. | 1/1 | ||
| 30 mm | BS-50 | COLOR TAILS TO SALUTE | 2/1 | |||
| 30mm | JW6005 | BIG CHRYSANTHEMUM CRACKLING | 20 s. | 1/1 | Film | |
| 30mm | JW6366 (JW366) | FAN-SHAPE: WHITE STARS BURST TO WHITE STROBE WILLOW, RED CROSSETTE,GREEN CROSSETTE, SILVER TAIL BURST TO SILVER TIME RAIN, RED & GREEN STARS BURST TO TITANIUM | 30 s. | 1/1 | Film | |
| 30mm | JW6367 (JW367) | FAN-SHAPE: YELLOW STARS BURST TO GOLDEN STROBE+BLUE PEARLS,WHITE BURST TO WIHTE STROBE, PURPLE STROBE BOUQUET BURST TO GREEN STROBE, RED STARS BURST TO RED STROBE,CRACKLING BOUQUET BURST TO CRACKLING+RED WAVE | 40 s. | 1/1 | Film | |
| 30 mm | JW1006 | BROCADE CROWN WATERFALL MINE WITH COLOR STROBE PISTIL | 15 s. | 2/1 | Film | |
| 30 mm | JW1005 | FLOWER BALL WITH BROCADE CROWN TAIL | 2/1 | Film (LOW) | ||
| 30 mm | JW5303 (JW303) | RED PEONY + GOLDEN GLITTERING TAIL. WHITE GLITTERING + SILVERY TAIL
| 30 s. | 1/1 | Film | Zdjęcie |
| 30 mm | JW2112 (JW2002) | FLOWER WILLOW CROSSETTE | 25 s. | 1/1 | Film | |
| 30 mm | JW4003 | RED, GREEN, YELLOW CROSSETTE | 1/1 | Film | ||
| 30 mm | JW4448 | GREEN FALLING LEAVES WITH TI CRACKLING | 1/1 | Film | ||
| 30 mm | JW7000 | SILVER SPINNING COMETS | 18 s. | 1/1 | Film | |
| 30 mm | JW4445 (JW445) | GREEN GLITTERING MINE UP TO THUNDER | 15 s. | 1/1 | Film | |
| 30 mm | JW447 | PURPLE COMETS TO SILVER FISH WITH BLUE STARS | 12 s. | 1/1 | Film | |
| 30 mm | JW6304 (JW304) | RED COMETS + RED CHRYSANTHEMUM; GREEN COMETS + RED CHRYSANTHEMUM; RED COMET + RED CHRYSANTHEMUM | 25 s. | 1/1 | Film | Zdjęcie |
| 30 mm | JW2313 (JW313) | RED, WHITE, BLUE MINE + PEONY + SALUTE | 35 s. | 1/1 | Film | |
| 30 mm | JW2315 (JW315) | RED FALLING LEAVES, GREEN FALLING LEAVES W/ BLUE STARS | 30 s. | 1/1 | Film | |
| 30 mm | JW2210 (JW12100) | COLOUR CRACKLING STARS | 35 s. | 1/1 | Film | |
| 30 mm | JW6360 (JW360) | MULTICOLOR LEAVES | 50 s. | 1/1 | Film | |
| 30 mm | JW6361 (JW361) | SILVER GLITTER TO CRACKLING MINE + RED CRACKLING CROWN + GOLD WITH BLUE MINE + BROCADE CROWN | 50 s. | 1/1 | Film | |
| 30 mm | JW2425 (JW425) | BLUE TAIL + BROCADE WATERFALL | 20 s. | 1/1 | Film | Zdjęcie |
| 30 mm | JW8725 (JW725) | FLOWER BUTTERFLY (RISING SPINNING COMETS WITH PURPLE BOUQUET), 100 s. | 60 s. | 1/1 | Film | |
| 30 mm | JW7435 (JW435) | WHITE STROBE WATERFALL | 35 s. | 1/1 | Film | |
| 30 mm | BS-4120 (BS-120) | COLOR TAILS TO SALUTE | 40 s. | 1/1 | Film | |
| 30 mm | JW4010 | BROCADE CROWN WITH PURPLE WITH BROCADE TAILS. SILVER STROBE WILLOW WITH GREEN PISTIL WITH SILVER STROBE TAILS. SEA BLUE DAHLIA WITH RED STROBE PISTIL WITH GREEN TAILS. TIME RAIN (CHRYSANTHEMUM). COLOR TAILS TO SALUTE | 50 s. | 1/1 | Film | |
| 30 mm | JW4011 | ORANGE WITH TITANIUM CRACKLING. GREEN STROBE WILLOW WITH PURPLE PISTIL WITH PURPLE TAILS. RED, GREEN, BLUE TO TWILIGHT STROBE WITH RED, GREEN, BLUE TAILS. BLUE TO WHITE WAVES. ORANGE WITH TITANIUM CRACKLING | 50 s. | 1/1 | Film | |
| 30 mm | JW6353 (JW353) | TIME RAIN WILLOW, BLUE DIAMOND IN SILVER, RED GREEN BLUE PEONY, CRACKLING, SILVER COCO CRACKLING FLOWER | 35 s. | 1/1 | Film | |
| 30 mm | JW2010 (JW1010) | FLOWER WHISTLE TAIL BURST TO BLUE PEARLS + BROCADE CROWN, FLOWER WHISTLE TAIL BURST TO RED DAHLIA + WHITE STROBE. FLOWER TAIL BURST TO RED DAHLIA + BIG SILVER CHRYSANTHEMUM. FLOWER TAIL BURST TO PURPLE DAHLIA + GREEN STROBE. FLOWER TAIL BURST TO SILVER WAVE, FLOWER TAIL BURST TO GREEN STROBE & RED STROBE WILLOW. FLOWER TAIL TO RED STROBE + BROCADE CROWN. RED TAIL BURST TO CRACKLING, SILVER TAIL BURST TO TITANIUM SALUTE | 140 s. | 1/1 | Film |




