PROFESSIONAL FIREWORKS >> CHINESE SHELLS >> 4" SHELLS >> |
| Calibre | Number | Effect | Rising time [s] | Packing | Film | Photo |
| 4" | A906 | COLOURFUL CROSSETTE | 36/1 | |||
| 4'' | S456/H | METEOR RED | 2,8 s | 36/1 | Film | |
| 4" | S456/H+T | METEOR RED WITH TAIL | 2,8 s | 36/1 | ||
| 4" | S457/H | METEOR GREEN | 2,8 s | 36/1 | ||
| 4" | S458/H | METEOR BLUE | 2,8 s | 36/1 | ||
| 4" | S459/H | MULTICOLOR DAHLIA | 2,8 s | 36/1 | Film | |
| 4" | S270/Q | RED COCO CROSSETTE | 2,8 s | 36/1 | ||
| 4" | S260/Q | RED CROSSETTE | 2,5 s | 36/1 | ||
| 4" | S262/Q | GREEN CROSSETTE | 2,5 s | 36/1 | ||
| 4" | S263/Q | BLUE CROSSETTE | 2,5 s | 36/1 | Film | |
| 4" | S266/Q | LEMON CROSSETTE | 2,5 s | 36/1 | ||
| 4" | S261/Q | GLITTERING CROSSETTE | 2,5 s | 36/1 | Film | |
| 4" | A905 | CRACKLING CROSSETTE | 2,5 s | 36/1 |



